Marrero Work Order

Yellow fields are user-entered. Pink fields are computed on save.

Attachments
No files attached yet.
Information
Line Item Detail
Third Party
Transport & Initial Measurements
Lab & Correction Factors ASTM T.8
ASTM D 1250-80 Table 8 lookup ships with the calc engine PR (ADR-0006).
Fees, Deductions & Credits
Billable Amounts
Notes
Marrero Work Order Log
100 orders
WO # Account Service Date Net Gals Net BBLS Unit Price Total Price Status
00060462 Upstate Used Oil-SK Swap Mar 03, 2026 0.00 0.00 $-0.85 $-5076.85 Closed
00060652 Upstate Used Oil-SK Swap Mar 11, 2026 0.00 0.00 $-0.85 $-5522.49 Closed
00060758 Upstate Used Oil-SK Swap Mar 17, 2026 0.00 0.00 $-0.85 $-5294.78 Closed
00060759 Upstate Used Oil-SK Swap Mar 18, 2026 0.00 0.00 $-0.85 $-5292.58 Closed
00061010 Upstate Used Oil-SK Swap Mar 27, 2026 0.00 0.00 $-0.95 $-5920.68 Closed
00061059 Upstate Used Oil-SK Swap Mar 30, 2026 0.00 0.00 $-0.95 $-5827.83 Closed
00060458 Howco Environmental-SK Swap Mar 03, 2026 0.00 0.00 $-0.85 $-5597.76 Closed
00060461 Howco Environmental-SK Swap Mar 09, 2026 0.00 0.00 $-0.85 $-5696.89 Closed
00060600 Howco Environmental-SK Swap Mar 10, 2026 0.00 0.00 $-0.85 $-5580.62 Closed
00060601 Howco Environmental-SK Swap Mar 11, 2026 0.00 0.00 $-0.85 $-5882.57 Closed
00060602 Howco Environmental-SK Swap Mar 12, 2026 0.00 0.00 $-0.85 $-5165.87 Closed
00060603 Howco Environmental-SK Swap Mar 12, 2026 0.00 0.00 $-0.85 $-5671.69 Closed
00060685 Howco Environmental-SK Swap Mar 16, 2026 0.00 0.00 $-0.90 $-6519.74 Closed
00060686 Howco Environmental-SK Swap Mar 18, 2026 0.00 0.00 $-0.90 $-6032.00 Closed
00060915 Howco Environmental-SK Swap Mar 23, 2026 0.00 0.00 $-0.95 $-6367.11 Closed
00060916 Howco Environmental-SK Swap Mar 25, 2026 0.00 0.00 $-0.95 $-6442.43 Closed
00060917 Howco Environmental-SK Swap Mar 26, 2026 0.00 0.00 $-0.95 $-6629.65 Closed
00061078 Howco Environmental-SK Swap Mar 30, 2026 0.00 0.00 $-1.08 $-7312.49 Closed
00061079 Howco Environmental-SK Swap Mar 31, 2026 0.00 0.00 $-1.08 $-6399.16 Closed
00061080 Howco Environmental-SK Swap Apr 01, 2026 0.00 0.00 $-1.08 $-6885.65 Closed
00061081 Howco Environmental-SK Swap Apr 02, 2026 0.00 0.00 $-1.08 $-7390.41 Closed
00061082 Howco Environmental-SK Swap Apr 03, 2026 0.00 0.00 $-1.08 $-7585.97 Closed
00060683 Oil Worx-SK Swap Apr 01, 2026 0.00 0.00 $-1.00 $-26728.25 Closed
00060814 Sheldon Oil Services, Inc. Mar 17, 2026 0.00 0.00 $0.00 $0.00 New
00060956 Eldredge Apr 13, 2026 0.00 0.00 $-0.86 $-22233.69 Closed
00060977 Eldredge Mar 25, 2026 0.00 0.00 $-0.86 $0.00 New
00061061 Eldredge Apr 21, 2026 0.00 0.00 $-0.86 $-22377.48 Closed
00060704 Loeffels Waste Oil Service, LLC Apr 01, 2026 0.00 0.00 $-1.15 $-28739.19 Closed
00060978 Loeffels Waste Oil Service, LLC Mar 25, 2026 0.00 0.00 $0.00 $0.00 New
00061114 Loeffels Waste Oil Service, LLC Apr 21, 2026 0.00 0.00 $-1.19 $-29535.56 Closed
00060464 H&H Carencro-Henderson Mar 16, 2026 0.00 0.00 $0.00 $0.00 Closed
00060668 H&H Carencro-Henderson Mar 26, 2026 0.00 0.00 $0.00 $0.00 Closed
00061085 H&H Carencro-Henderson Apr 09, 2026 0.00 0.00 $0.00 $0.00 Closed
00060423 Clean Green Mar 17, 2026 0.00 0.00 $-0.63 $-14354.20 Closed
00060424 Clean Green Mar 17, 2026 0.00 0.00 $-0.63 $-14297.05 Closed
00060561 Nugen Environmental-SK Swap Mar 11, 2026 0.00 0.00 $-0.90 $-5313.28 Closed
00060562 Nugen Environmental-SK Swap Mar 12, 2026 0.00 0.00 $-0.90 $-5312.81 Closed
00060563 Nugen Environmental-SK Swap Mar 12, 2026 0.00 0.00 $-0.90 $-5386.84 Closed
00060564 Nugen Environmental-SK Swap Mar 12, 2026 0.00 0.00 $-0.90 $-5680.80 Closed
00060725 Nugen Environmental-SK Swap Mar 16, 2026 0.00 0.00 $-0.90 $-5220.54 Closed
00060726 Nugen Environmental-SK Swap Mar 16, 2026 0.00 0.00 $-0.90 $-5489.43 Closed
00060727 Nugen Environmental-SK Swap Mar 17, 2026 0.00 0.00 $-0.90 $-5303.75 Closed
00060728 Nugen Environmental-SK Swap Mar 17, 2026 0.00 0.00 $-0.90 $-5622.32 Closed
00060729 Nugen Environmental-SK Swap Mar 18, 2026 0.00 0.00 $-0.90 $-5821.20 Closed
00060730 Nugen Environmental-SK Swap Mar 18, 2026 0.00 0.00 $-0.90 $-5514.82 Closed
00060886 Nugen Environmental-SK Swap Mar 23, 2026 0.00 0.00 $-1.05 $-6563.14 Closed
00060887 Nugen Environmental-SK Swap Mar 24, 2026 0.00 0.00 $-1.05 $-6318.98 Closed
00060888 Nugen Environmental-SK Swap Mar 24, 2026 0.00 0.00 $-1.05 $-6296.04 Closed
00060889 Nugen Environmental-SK Swap Mar 25, 2026 0.00 0.00 $-1.05 $-6386.23 Closed
00060890 Nugen Environmental-SK Swap Mar 25, 2026 0.00 0.00 $-1.05 $-6306.32 Closed
00060891 Nugen Environmental-SK Swap Mar 26, 2026 0.00 0.00 $-1.05 $-6418.38 Closed
00060892 Nugen Environmental-SK Swap Mar 26, 2026 0.00 0.00 $-1.05 $-6403.76 Closed
00060893 Nugen Environmental-SK Swap Mar 26, 2026 0.00 0.00 $-1.05 $-6233.40 Closed
00061046 Nugen Environmental-SK Swap Mar 30, 2026 0.00 0.00 $-1.05 $-6615.27 Closed
00061047 Nugen Environmental-SK Swap Mar 31, 2026 0.00 0.00 $-1.05 $-6092.63 Closed
00061048 Nugen Environmental-SK Swap Mar 31, 2026 0.00 0.00 $-1.05 $-6369.80 Closed
00061049 Nugen Environmental-SK Swap Mar 31, 2026 0.00 0.00 $-1.05 $-6614.35 Closed
00061050 Nugen Environmental-SK Swap Apr 01, 2026 0.00 0.00 $-1.05 $-5977.36 Closed
00061051 Nugen Environmental-SK Swap Apr 01, 2026 0.00 0.00 $-1.05 $-6572.64 Closed
00061052 Nugen Environmental-SK Swap Apr 02, 2026 0.00 0.00 $-1.05 $0.00 New
00061053 Nugen Environmental-SK Swap Apr 02, 2026 0.00 0.00 $-1.05 $0.00 New
00060435 Georgia Petroleum-SK Swap Mar 03, 2026 0.00 0.00 $-0.85 $-5877.88 Closed
00060761 Georgia Petroleum-SK Swap Mar 16, 2026 0.00 0.00 $-0.85 $-5803.51 Closed
00060789 Georgia Petroleum-SK Swap Mar 17, 2026 0.00 0.00 $-0.85 $-5851.79 Closed
00060955 Georgia Petroleum-SK Swap Mar 25, 2026 0.00 0.00 $-0.95 $-6629.65 Closed
00061123 H&H Marrero Mar 31, 2026 0.00 0.00 $0.00 $0.00 Closed
00061124 H&H Marrero Mar 31, 2026 0.00 0.00 $0.00 $0.00 Closed
00060457 Safety Kleen Mar 06, 2026 0.00 0.00 $0.00 $0.00 Closed
00060607 Safety Kleen Mar 11, 2026 0.00 0.00 $0.00 $0.00 Closed
00060608 Safety Kleen Mar 13, 2026 0.00 0.00 $0.00 $0.00 Closed
00060769 Safety Kleen Mar 18, 2026 0.00 0.00 $0.00 $0.00 Closed
00060780 Safety Kleen Mar 26, 2026 0.00 0.00 $0.00 $0.00 Closed
00060929 Safety Kleen Mar 27, 2026 0.00 0.00 $0.00 $0.00 Closed
00060930 Safety Kleen Mar 25, 2026 0.00 0.00 $0.00 $0.00 Closed
00060931 Safety Kleen Mar 25, 2026 0.00 0.00 $0.00 $0.00 Closed
00061096 Safety Kleen Apr 01, 2026 0.00 0.00 $0.00 $0.00 Closed
00061097 Safety Kleen Apr 01, 2026 0.00 0.00 $0.00 $0.00 Closed
00061098 Safety Kleen Apr 09, 2026 0.00 0.00 $0.00 $0.00 Closed
00060495 H&H Carencro-Lecompte (Pineville) Mar 25, 2026 0.00 0.00 $0.00 $0.00 Closed
00060800 H&H Carencro-Lecompte (Pineville) Mar 25, 2026 0.00 0.00 $0.00 $0.00 Closed
00060925 H&H Carencro-Lecompte (Pineville) Mar 30, 2026 0.00 0.00 $0.00 $0.00 Closed
00061087 H&H Carencro-Lecompte (Pineville) Apr 14, 2026 0.00 0.00 $0.00 $0.00 Closed
00060468 Speedy Oil Recovery Mar 03, 2026 0.00 0.00 $-0.50 $0.00 New
00060469 Speedy Oil Recovery Mar 03, 2026 0.00 0.00 $-0.50 $0.00 New
00060470 Speedy Oil Recovery Mar 26, 2026 0.00 0.00 $-0.75 $-18887.33 Closed
00060617 Speedy Oil Recovery Mar 09, 2026 0.00 0.00 $-0.75 $0.00 New
00060642 Speedy Oil Recovery Mar 30, 2026 0.00 0.00 $-0.75 $-18426.45 Closed
00060643 Speedy Oil Recovery Mar 10, 2026 0.00 0.00 $-0.75 $0.00 New
00060745 Speedy Oil Recovery Mar 13, 2026 0.00 0.00 $-0.75 $0.00 New
00060791 Speedy Oil Recovery Mar 16, 2026 0.00 0.00 $-0.75 $0.00 New
00060792 Speedy Oil Recovery Apr 08, 2026 0.00 0.00 $-0.75 $-18873.34 Closed
00060873 Speedy Oil Recovery Mar 19, 2026 0.00 0.00 $-0.75 $0.00 New
00060874 Speedy Oil Recovery Apr 08, 2026 0.00 0.00 $-0.75 $-18725.66 Closed
00060922 Speedy Oil Recovery Mar 20, 2026 0.00 0.00 $-0.75 $0.00 New
00060923 Speedy Oil Recovery Mar 20, 2026 0.00 0.00 $-0.75 $0.00 New
00061062 Speedy Oil Recovery Mar 27, 2026 0.00 0.00 $-0.75 $0.00 New
00061063 Speedy Oil Recovery Mar 27, 2026 0.00 0.00 $-0.75 $0.00 New
00061064 Speedy Oil Recovery Mar 27, 2026 0.00 0.00 $-0.75 $0.00 New
00061065 Speedy Oil Recovery Apr 16, 2026 0.00 0.00 $-0.75 $-18874.72 Closed
00061094 Speedy Oil Recovery Mar 30, 2026 0.00 0.00 $-0.75 $0.00 New
🔍 Search Work Orders
Start typing a work order number to search