BWC Work Order

Closed work orders are read-only. Contact a Manager to reopen.

Yellow fields are user-entered. Pink fields are computed on save.

Attachments
No files attached yet.
Information
Line Item Detail
Third Party
Transport & Initial Measurements
Lab & Correction Factors ASTM T.8
ASTM D 1250-80 Table 8 lookup ships with the calc engine PR (ADR-0006).
Fees, Deductions & Credits
Billable Amounts
Notes
BWC Work Order Log
85 orders
WO # Account Service Date Net Gals Net BBLS Unit Price Total Price Status
00060857 Clean Green - ARC Mar 24, 2026 5179.65 123.32 $-0.50 $-3029.35 Closed
00060856 Clean Green - ARC Mar 25, 2026 5161.79 122.90 $-0.50 $-3018.92 Closed
00060855 Clean Green - ARC Mar 21, 2026 5050.21 120.24 $-0.50 $-2910.69 Closed
00060854 Clean Green - ARC Mar 21, 2026 4974.34 118.44 $-0.50 $-2866.96 Closed
00060496 Goins Waste Oil - ARC Mar 05, 2026 5561.26 132.41 $-0.85 $-5711.47 Closed
00060463 Goins Waste Oil - ARC Mar 03, 2026 5590.27 133.10 $-0.85 $-5741.27 Closed
00061009 PetroTech - ARC Apr 06, 2026 5179.65 123.32 $-0.95 $-5777.70 Closed
00061008 PetroTech - ARC Apr 09, 2026 5181.88 123.38 $-0.95 $-5780.18 Closed
00061007 PetroTech - ARC Apr 10, 2026 5179.65 123.32 $-0.95 $-5777.70 Closed
00061006 PetroTech - ARC Apr 11, 2026 5217.59 124.23 $-0.95 $-5820.01 Closed
00061005 PetroTech - ARC Apr 11, 2026 5170.72 123.11 $-0.95 $-5767.74 Closed
00060599 PetroTech - ARC Mar 27, 2026 5166.26 123.01 $-0.95 $-5740.61 Closed
00060598 PetroTech - ARC Mar 17, 2026 5137.25 122.32 $-0.95 $-5732.57 Closed
00060597 PetroTech - ARC Mar 17, 2026 5213.12 124.12 $-0.95 $-5817.23 Closed
00060596 PetroTech - ARC Mar 14, 2026 5168.49 123.06 $-0.86 $-4988.93 Closed
00060595 PetroTech - ARC Mar 14, 2026 5222.05 124.33 $-0.86 $-5040.63 Closed
00060594 PetroTech - ARC Mar 13, 2026 5253.29 125.08 $-0.86 $-5070.78 Closed
00060434 PetroTech - ARC Mar 09, 2026 5204.20 123.91 $-0.86 $-5023.40 Closed
00060433 PetroTech - ARC Mar 05, 2026 5206.43 123.96 $-0.86 $-5152.60 Closed
00060432 PetroTech - ARC Mar 04, 2026 5213.12 124.12 $-0.86 $-5159.22 Closed
00060431 PetroTech - ARC Mar 04, 2026 5222.05 124.33 $-0.86 $-5168.05 Closed
00060430 PetroTech - ARC Mar 03, 2026 5255.52 125.13 $-0.86 $-5201.19 Closed
00061090 Oil Recovery - ARC Mar 31, 2026 5440.75 129.54 $-0.95 $-6379.01 Closed
00060954 Oil Recovery - ARC Mar 24, 2026 5222.05 124.33 $-0.95 $-6091.59 Closed
00060829 Oil Recovery - ARC Mar 19, 2026 5514.39 131.30 $-0.95 $-6329.62 Closed
00060802 Oil Recovery - ARC Mar 18, 2026 5563.49 132.46 $-0.95 $-6385.98 Closed
00060774 Oil Recovery - ARC Mar 17, 2026 5264.45 125.34 $-0.95 $-6042.73 Closed
00060770 Oil Recovery - ARC Mar 17, 2026 5619.28 133.79 $-0.95 $-6450.02 Closed
00060768 Oil Recovery - ARC Mar 16, 2026 5576.88 132.78 $-0.95 $-6401.34 Closed
00060665 Oil Recovery - ARC Mar 13, 2026 5309.08 126.41 $-0.83 $-5222.00 Closed
00060664 Oil Recovery - ARC Mar 12, 2026 5550.10 132.15 $-0.83 $-5459.07 Closed
00060639 Oil Recovery - ARC Mar 11, 2026 5516.63 131.35 $-0.83 $-5426.14 Closed
00060621 Oil Recovery - ARC Mar 10, 2026 5646.06 134.43 $-0.83 $-5553.46 Closed
00060465 Oil Recovery - ARC Mar 04, 2026 5259.99 125.24 $-0.83 $-5238.38 Closed
00061113 Farmer Oil - ARC Apr 02, 2026 5329.17 126.88 $-0.95 $-5881.91 Closed
00061112 Farmer Oil - ARC Mar 31, 2026 5460.83 130.02 $-0.95 $-5969.94 Closed
00061110 Farmer Oil - ARC Mar 30, 2026 5371.57 127.89 $-0.95 $-5872.36 Closed
00061067 Farmer Oil - ARC Mar 31, 2026 5344.79 127.26 $-0.95 $-5843.08 Closed
00061066 Farmer Oil - ARC Mar 29, 2026 5318.01 126.62 $-0.95 $-5805.22 Closed
00061026 Farmer Oil - ARC Mar 30, 2026 4304.84 102.50 $-0.95 $-4706.18 Closed
00061025 Farmer Oil - ARC Mar 27, 2026 5360.41 127.63 $-0.95 $-5851.52 Closed
00061024 Farmer Oil - ARC Mar 27, 2026 5228.74 124.49 $-0.95 $-5707.77 Closed
00060912 Farmer Oil - ARC Mar 26, 2026 5358.18 127.58 $-0.95 $-5849.07 Closed
00060911 Farmer Oil - ARC Mar 27, 2026 5344.79 127.26 $-0.95 $-5834.46 Closed
00060910 Farmer Oil - ARC Mar 27, 2026 5364.87 127.74 $-0.95 $-5856.38 Closed
00060909 Farmer Oil - ARC Mar 26, 2026 5333.63 126.99 $-0.95 $-5822.27 Closed
00060908 Farmer Oil - ARC Mar 25, 2026 5311.31 126.46 $-0.95 $-5797.92 Closed
00060907 Farmer Oil - ARC Mar 23, 2026 5364.87 127.74 $-0.95 $-5856.38 Closed
00060868 Farmer Oil - ARC Mar 24, 2026 5393.89 128.43 $-0.95 $-5888.05 Closed
00060867 Farmer Oil - ARC Mar 22, 2026 5335.86 127.04 $-0.95 $-5849.76 Closed
00060833 Farmer Oil - ARC Mar 23, 2026 5369.34 127.84 $-0.95 $-5861.25 Closed
00060832 Farmer Oil - ARC Mar 19, 2026 5324.70 126.78 $-0.95 $-5837.53 Closed
00060831 Farmer Oil - ARC Mar 21, 2026 5340.33 127.15 $-0.95 $-5854.65 Closed
00060830 Farmer Oil - ARC Mar 18, 2026 5599.20 133.31 $-0.95 $-6138.45 Closed
00060821 Farmer Oil - ARC Mar 18, 2026 5449.68 129.75 $-0.95 $-5974.54 Closed
00060808 Farmer Oil - ARC Mar 17, 2026 5371.57 127.89 $-0.95 $-5888.91 Closed
00060807 Farmer Oil - ARC Mar 19, 2026 5152.87 122.69 $-0.95 $-5649.15 Closed
00060739 Farmer Oil - ARC Mar 16, 2026 5360.41 127.63 $-0.95 $-5876.67 Closed
00060738 Farmer Oil - ARC Mar 15, 2026 5425.13 129.17 $-0.91 $-5726.58 Closed
00060737 Farmer Oil - ARC Mar 15, 2026 5467.53 130.18 $-0.91 $-5771.34 Closed
00060714 Farmer Oil - ARC Mar 12, 2026 5422.90 129.12 $-0.91 $-5724.23 Closed
00060713 Farmer Oil - ARC Mar 13, 2026 5355.95 127.52 $-0.91 $-5653.56 Closed
00060661 Farmer Oil - ARC Mar 14, 2026 5438.52 129.49 $-0.91 $-5740.71 Closed
00060660 Farmer Oil - ARC Mar 12, 2026 5474.22 130.34 $-0.91 $-5778.40 Closed
00060659 Farmer Oil - ARC Mar 13, 2026 5367.11 127.79 $-0.91 $-5665.33 Closed
00060658 Farmer Oil - ARC Mar 12, 2026 5367.11 127.79 $-0.91 $-5665.33 Closed
00060593 Farmer Oil - ARC Mar 12, 2026 5378.26 128.05 $-0.91 $-5677.11 Closed
00060592 Farmer Oil - ARC Mar 11, 2026 5438.52 129.49 $-0.91 $-5740.71 Closed
00060591 Farmer Oil - ARC Mar 11, 2026 5382.73 128.16 $-0.91 $-5681.81 Closed
00060590 Farmer Oil - ARC Mar 09, 2026 5371.57 127.89 $-0.91 $-5670.04 Closed
00060571 Farmer Oil - ARC Mar 09, 2026 5333.63 126.99 $-0.91 $-5630.00 Closed
00060570 Farmer Oil - ARC Mar 08, 2026 5382.73 128.16 $-0.86 $-5335.43 Closed
00060569 Farmer Oil - ARC Mar 08, 2026 5320.24 126.67 $-0.86 $-5273.49 Closed
00060568 Farmer Oil - ARC Mar 06, 2026 5349.25 127.36 $-0.86 $-5302.24 Closed
00060510 Farmer Oil - ARC Mar 05, 2026 5442.98 129.59 $-0.86 $-5395.16 Closed
00060509 Farmer Oil - ARC Mar 06, 2026 5335.86 127.04 $-0.86 $-5288.98 Closed
00060508 Farmer Oil - ARC Mar 05, 2026 5353.72 127.47 $-0.86 $-5306.67 Closed
00060507 Farmer Oil - ARC Mar 04, 2026 5351.48 127.42 $-0.86 $-5304.46 Closed
00060488 Farmer Oil - ARC Mar 04, 2026 5358.18 127.58 $-0.86 $-5311.10 Closed
00060487 Farmer Oil - ARC Mar 03, 2026 5373.80 127.95 $-0.86 $-5326.58 Closed
00060452 Farmer Oil - ARC Mar 04, 2026 5360.41 127.63 $-0.86 $-5313.30 Closed
00060451 Farmer Oil - ARC Mar 04, 2026 5324.70 126.78 $-0.86 $-5277.92 Closed
00060450 Farmer Oil - ARC Mar 03, 2026 5353.72 127.47 $-0.86 $-5306.67 Closed
00060449 Farmer Oil - ARC Mar 02, 2026 5503.24 131.03 $-0.86 $-5454.89 Closed
00001 A Mar 02, 2026 $1.00 $5000.00 Closed
🔍 Search Work Orders
Start typing a work order number to search